Highlights
- Dutch-registered with valid APK until June 2027
- Well-optioned from the factory with over €5,400 in additional equipment; comes with datacard
- Documented maintenance history
- Desirable 6-speed manual gearbox
- Matching numbers supercharged engine
- Seller can assist with worldwide transport and shipping
The Appeal
The R171-generation SLK brought a sharper, more muscular design to Mercedes-Benz's compact roadster line-up, and the 200 Kompressor, with its supercharged four-cylinder producing 161 HP, offered a rewarding balance of performance and everyday usability. Examples fitted with the 6-speed manual gearbox are notably less common than their automatic counterparts, making them particularly appealing to driving enthusiasts.
This Iridium Silver Metallic example benefits from €5,481 in factory options, the highlights of which are detailed below. It retains its matching numbers 1,796cc engine and comes with two keys and the Mercedes-Benz datacard confirming its build specification. For buyers located outside the Netherlands, the seller is able to assist with worldwide transport arrangements.
Key Information
- Mileage: 204,175 km indicated
- Country of registration: Netherlands
- Technical inspection status: APK valid until 04/06/2027
- Technical specs: 1.8-litre (1,796cc) supercharged inline four-cylinder petrol, 161 HP, 6-speed manual, left-hand drive
- Paperwork: Dutch registration documents, Mercedes-Benz datacard, and two keys supplied
- EU customs duties and VAT have been paid
- VIN: WDB1714421F019867
Extra option that come with this car (from factory):
• 775U – Iridium Silver Metallic Paint – €754
Metallic paint option
• 871A – Nappa / Semi-Aniline Leather Upholstery (Black/Anthracite) – €2,436
Premium leather upholstery upgrade over standard fabric/ARTICO interior
• 403 – AIRSCARF Neck-Level Heating System – €638
Warm air neck heating system integrated into the headrests
• 486 – Sports Suspension – €406
Factory sports suspension with firmer damping and lowered ride height
• 873 – Heated Front Seats – €348
Electrically heated driver and passenger seats
• 876 – Interior Lighting Package – €145
Enhanced interior illumination package
• R35 – 17-Inch 10-Spoke Alloy Wheels – €754
Front: 7.5J x 17 ET36 with 225/45 R17 tyres
Rear: 8.5J x 17 ET30 with 245/40 R17 tyres
Factory Options Total: €5,481
Mercedes-Benz datacard information:
Interior LEATHER/NAPPA/SEMI-ANILINE - BLACK/ANTHRACITE (871A)
Paint 1 IRIDIUM SILVER - METALLIC FINISH (775U)
Code Description
170 ENGINE OUTPUT, FRONT
202B OWNERS MANUAL AND SERVICE RECORD - GERMAN
250B MOBILO LIFE/EUROPE SERVICE PACKAGE
260 TYPE DESTINATION ON TRUNK LID - ELIMINATION
260B AIRBAGLABEL - GERMAN/ENGLISH
2XXL FEDERAL REPUBLIC OF GERMANY
345 RAIN SENSOR
403 AIRSCARF SYSTEM AT FRONT
486 SPORTS SUSPENSION
523 RADIO AUDIO 20
580 AIR CONDITIONER
673 HIGH-CAPACITY BATTERY
805 YEAR OF MODIFICATION
870A LEATHER/NAPPA/SEMI-ANILINE
873 SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS
876 INTERIOR LIGHT ASSEMBLY
880 CLOSING SYSTEM WITH INFRARED REMOTE CONTROL
985 COC PAPER EURO 4 TECHNOLOGY W. REG. CERT. PART II
F171 SERIES PRODUCTION 171
GM MANUAL TRANSMISSION
HA REAR AXLE
L LEFT-HAND STEERING
M18 DISPLACEMENT 1.8 LITER
M271 R4-GASOLINE ENGINE M271
R35 LIGHT ALLOY WHEEL, 10-SPOKE-DESIGN: - 7.5 X 17 ET36 FR. AXLE 225/45, 8.5 X 17 ET30 REAR AXLE 245/40
VL FRONT AXLE HALF, LEFT
VR FRONT AXLE HALF, RIGHT
Documented maintenance:
Date | Work / parts | Price
08-05-2026 | AUTODOC suspension springs | €67.88
14-04-2026 | Winparts compressor magnet valves | €310.55
14-05-2025 | APK + RDW + lighting/plate check | €67.50
15-05-2021 | AUTODOC control arms | €97.20
28-04-2020 | Mercedes-Benz SRS fault diagnosis | €85.97
21-05-2019 | Tinnemans service parts: multi-V kit, plugs, filters, oil, coolant | €233.81
21-12-2018 | Alignment / uitlijn controle | €10.00
08-10-2018 | Filters, plugs, coolant, oil service parts | approx. €140.00
24-01-2018 | Rear wiper set | €35.21
14-11-2017 | Mercedes-Benz steering/alignment issue + plate holder | €90.77
26-09-2017 | Credit/return slide indicator | -€7.08
20-09-2017 | Slide indicators | €14.16
16-09-2017 | Split pins + safety grip | €7.49
10-08-2017 | Airco labour + O-rings | €41.14
12-01-2017 | 4 Continental tyres 205/55R16 | €450.00
01-12-2016 | 2 Michelin Pilot Sport tyres 245/40R17 | €305.00
27-10-2016 | Headlamp repair / ANWB | €118.99
09-06-2016 | Airco refill + leak detection | €59.90
31-05-2016 | 2 Michelin PS3 tyres 225/45R17 | €255.00
20-05-2016 | Xenon / SMD LED parts | €12.67
26-04-2016 | Coolant | €54.45
26-04-2016 | LED return / credit | -€25.95
23-04-2016 | LED xenon white T10 CAN-bus | €12.54
05-03-2016 | Cleaning/headlight/antenna parts | €55.15
05-03-2016 | CAN-bus HID xenon set | €99.96
07-11-2015 | Major suspension rebuild + brakes + alignment | €1,064.30
25-09-2015 | Mercedes transmission oil, rear axle oil, diagnosis, cabrio/roof/antenna checks | €598.70
23-09-2015 | Mercedes key programming + main key | €388.91
16-05-2015 | Valeo wiper blades | €26.95
16-05-2015 | Oil + brake cable / service parts | €58.15
23-12-2014 | Thermostat, coolant, handbrake adjusted | €56.28
29-11-2014 | Smart/Mercedes key housing | €44.95
20-05-2014 | Oil service + APK + admin | €184.29
17-05-2014 | Spray / maintenance materials | €19.34
22-03-2014 | Engine oil | €22.14
18-03-2014 | Tinnemans parts invoice | €91.61
18-03-2014 | Tinnemans parts invoice | €151.01
28-12-2013 | Wheel balancing | €56.00
14-12-2013 | Philips H7 bulb | €11.30
18-11-2013 | Engine oil 10W40 5L | €28.76
16-11-2013 | Spiritus + brake cleaner | €10.75
16-11-2013 | Aerotwin wiper blade | €16.80
10-05-2013 | APK inspection | €46.83
06-05-2013 | Gas struts | €65.24
09-03-2013 | Antenna plug/adaptor | €8.09
02-05-2012 | APK inspection | €50.00
07-07-2011 | Mercedes service book entry, 79,477 km | no invoice
25-05-2010 | Mercedes service book entry, 65,026 km | no invoice
27-01-2009 | Mercedes service book entry, 49,123 km | no invoice
18-09-2007 | Mercedes service book entry, 33,250 km | no invoice
16-03-2006 | Mercedes service book entry, 17,401 km | no invoice
08-05-2026 | AUTODOC suspension springs | €67.88
14-04-2026 | Winparts compressor magnet valves | €310.55
14-05-2025 | APK + RDW + lighting/plate check | €67.50
15-05-2021 | AUTODOC control arms | €97.20
28-04-2020 | Mercedes-Benz SRS fault diagnosis | €85.97
21-05-2019 | Tinnemans service parts: multi-V kit, plugs, filters, oil, coolant | €233.81
21-12-2018 | Alignment / uitlijn controle | €10.00
08-10-2018 | Filters, plugs, coolant, oil service parts | approx. €140.00
24-01-2018 | Rear wiper set | €35.21
14-11-2017 | Mercedes-Benz steering/alignment issue + plate holder | €90.77
26-09-2017 | Credit/return slide indicator | -€7.08
20-09-2017 | Slide indicators | €14.16
16-09-2017 | Split pins + safety grip | €7.49
10-08-2017 | Airco labour + O-rings | €41.14
12-01-2017 | 4 Continental tyres 205/55R16 | €450.00
01-12-2016 | 2 Michelin Pilot Sport tyres 245/40R17 | €305.00
27-10-2016 | Headlamp repair / ANWB | €118.99
09-06-2016 | Airco refill + leak detection | €59.90
31-05-2016 | 2 Michelin PS3 tyres 225/45R17 | €255.00
20-05-2016 | Xenon / SMD LED parts | €12.67
26-04-2016 | Coolant | €54.45
26-04-2016 | LED return / credit | -€25.95
23-04-2016 | LED xenon white T10 CAN-bus | €12.54
05-03-2016 | Cleaning/headlight/antenna parts | €55.15
05-03-2016 | CAN-bus HID xenon set | €99.96
07-11-2015 | Major suspension rebuild + brakes + alignment | €1,064.30
25-09-2015 | Mercedes transmission oil, rear axle oil, diagnosis, cabrio/roof/antenna checks | €598.70
23-09-2015 | Mercedes key programming + main key | €388.91
16-05-2015 | Valeo wiper blades | €26.95
16-05-2015 | Oil + brake cable / service parts | €58.15
23-12-2014 | Thermostat, coolant, handbrake adjusted | €56.28
29-11-2014 | Smart/Mercedes key housing | €44.95
20-05-2014 | Oil service + APK + admin | €184.29
17-05-2014 | Spray / maintenance materials | €19.34
22-03-2014 | Engine oil | €22.14
18-03-2014 | Tinnemans parts invoice | €91.61
18-03-2014 | Tinnemans parts invoice | €151.01
28-12-2013 | Wheel balancing | €56.00
14-12-2013 | Philips H7 bulb | €11.30
18-11-2013 | Engine oil 10W40 5L | €28.76
16-11-2013 | Spiritus + brake cleaner | €10.75
16-11-2013 | Aerotwin wiper blade | €16.80
10-05-2013 | APK inspection | €46.83
06-05-2013 | Gas struts | €65.24
09-03-2013 | Antenna plug/adaptor | €8.09
02-05-2012 | APK inspection | €50.00
07-07-2011 | Mercedes service book entry, 79,477 km | no invoice
25-05-2010 | Mercedes service book entry, 65,026 km | no invoice
27-01-2009 | Mercedes service book entry, 49,123 km | no invoice
18-09-2007 | Mercedes service book entry, 33,250 km | no invoice
16-03-2006 | Mercedes service book entry, 17,401 km | no invoice
The Detail
- Factory-optioned Nappa semi-aniline leather upholstery in Black/Anthracite (option 871A, €2,436)
- AIRSCARF neck-level heating system integrated into the headrests
- Factory sports suspension
- Heated front seats
- Interior lighting package
- Staggered 17-inch 10-spoke alloy wheels: 7.5J x 17 front with 225/45 R17 tyres, 8.5J x 17 rear with 245/40 R17 tyres
- Factory rear badge deletion
- Rain sensor, air conditioning, and infrared remote central locking
- Radio Audio 20 head unit

BEFORE YOU BUY
This sale is subject to the Car & Classic Terms and Conditions. By bidding and/or making an offer, you also agree to the following:
✓ The seller of this vehicle is registered as a business seller. And you are covered by Car & Classic’s Terms and Conditions.
✓ We request that a non-refundable fee be paid if you are the lucky winning bidder at auction or if your offer is accepted. Please refer to our helpful FAQs and T&Cs for specific rates.
✓ This vehicle is “Sold As Seen”, on an “As Is Where Is’ basis and without warranty. Photos and descriptions are solely for guidance purposes and it's customary to carry out a full inspection of the vehicle prior to purchase for your own peace of mind.
✓ VAT is included in the buyer's fee. VAT may or may not be included in the final bid or offer price, as specified in the listing.
✓ We want a smooth transaction just as much as you do and as such we run all UK-registered cars and motorbikes for sale on Car & Classic through an online HPI check to verify that they show no insurance database markers for damage or theft, and have no finance owing, allowing you to bid with confidence.
✓ We also check whether vehicles are recorded as being written off as part of an insurance total loss claim at the time an advert is placed and we helpfully provide write-off category labels (Cat C/D/S/N) for your assistance, the presence or absence of a label does not guarantee the vehicle’s status and it's always worthwhile carrying out your own full vehicle history check before making an offer.
✓ Buyers are responsible for vehicle collection
or delivery. Importing vehicles may result in additional customs duties and import taxes so it's worth checking beforehand. It is the bidders responsibility to confirm import eligibility prior to purchase.
✓ Unless stated otherwise, you must assume that any cherished, personalised, or heritage vehicle registration is not included in the sale of a vehicle.




















































































































































Comments
No comments yet
Ask a question, share your knowledge, or show this auction some love!